Property Attributes
- MLS#VACU2015380
- TypeSingle Family
- Listing Status ACTIVE
- CountyCULPEPER
- CityCulpeper
- NeighborhoodGrandview
- Zip22701
- StyleBungalow
- Year Built1958
- Taxes$ 1452
- Price$ 320,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1437
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
The sun is shining on this sweet & charming bungalow, nestled on a spacious corner lot, offers a delightful blend of comfort and community. With more than 1400 sq. ft. of well-maintained living space, this home features three cozy bedrooms and a full bath, perfect for relaxation. The inviting hardwood floors and abundant natural light create a warm atmosphere throughout. Step outside to enjoy the beautifully landscaped yard, complete with side yards and brick patio for outdoor gatherings. The serene views of trees and the street enhance the peaceful ambiance, making it an ideal retreat. Located in a friendly neighborhood, residents benefit from nearby parks, excellent schools, and convenient access to commuter rail stations within five miles. This vibrant community fosters connections and offers a variety of local amenities, ensuring a fulfilling lifestyle. With public services readily available, this home is not just a place to live, but a place to thrive. Experience the joy of home in this welcoming environment!
| Price History | |
|---|---|
| 11/1/2026 | Listed $320,000 |
General Features
| Living Area | 1437 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Cable TV Available,Electric Available |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dryer - Front Loading,Washer - Front Loading,Refrigerator,Oven/Range - Gas |
| Zoning | RS |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector |
| Construction Materials | Frame,Vinyl Siding |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Year Built | 1958 |
| Electric | 220 Volts |
| View | Street,Trees/Woods |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 4 |
| Accessibility | None |
| County | CULPEPER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GRANDVIEW |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Rail Station 1 to 5 miles |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Main Street north passed Floyd T Binns School,to Right on Grandview to end of road then Left on Farley to end. 1122 is on left the corner of Farley & Mosby. |
| City | CULPEPER |
| Disclosures | Lead Based Paint - State,Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.00 |
| Tax Assessed Value | 284200.0 |
| Tax Annual Amount | 1452.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 222.69 |
| Acceptable Financing | Cash,Conventional,FHA,FHLMC,FNMA,Rural Development,USDA,VHDA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://amerihomeplus.vids.io/videos/0699d9b41b1fe6c08c/1122-farley-st-video |
| Total SQFT | 1437 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | GRANDVIEW |
| Tax Lot | 60 |
Interior Features
| Interior Amenities | Breakfast Area,Bathroom - Tub Shower,Ceiling Fan(s),Combination Dining/Living,Entry Level Bedroom,Floor Plan - Traditional,Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Flooring | Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1437 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Laundry,Full Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Sidewalks |
|---|---|
| Pool | No Pool |
| Lot Features | Corner,Landscaping,SideYard(s),Rear Yard,Front Yard |
| Water Source | Public |
| Inclusions | Refrigerator,Stove/Oven Range (gas),Rangehood |
| Type of Parking | On Street,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Public,State |
| Land Assessed Value | 94600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | Flooring - HardWood,Ceiling Fan(s),Window Treatments | ||
| Bedroom 2 | Main | Flooring - HardWood,Ceiling Fan(s),Window Treatments | ||
| Bedroom 3 | Main | Flooring - Laminate Plank | ||
| Full Bath | Main | Flooring - Laminate Plank | ||
| Kitchen | Main | Flooring - HardWood | ||
| Laundry | Main | Flooring - Laminate Plank | ||
| Living Room | Main | Flooring - HardWood,Ceiling Fan(s),Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
Kanawha Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors(R) - Blue Ribbon (DMV) may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: November 6, 2026 7:59 PM UTC